|
2001 |
||||
| DATE | OPPONENT | SITE | TIME | |
| Thu. | 8/30 | Jefferson CC | A | 7p.m |
| Tue. | 9/4 | Genesse CC | H | 4 p.m. |
| Thu. | 9/6 | Suny Morrisville | A | 4p.m. |
| Sun.. | 9/9 | Fulton Montgomery CC | H | 2 p.m. |
| Thu. | 9/13 | Mohawk Vally | H | 4 p.m. |
| Sat. | 9/15 | Suny Alfred | A | 1 p.m. |
| Tue. | 9/18 | Corning CC | H | 4p.m. |
| Thu. | 9/20 | Cayuga CC | A | 4 p.m. |
| Sat. | 9/22 | Suny Canton | H | 2 p.m. |
| Tue. | 9/25 | Herkimer CountyCC | A | 4 p.m. |
| Thu.. | 9/27 | Suny Delhi | H | 4 p.m.. |
| Sat. | 9/29 | Erie CC | A | 2 p.m. |
| Tue. | 10/2 | Onodadoga CC | H | 4 p.m. |
| Thu. | 10/4 | Finger Lakes | A | 4 p.m. |
| Sat.. | 10/6 | Hudson Vally |
H |
2 p.m. |
| Tue. | 10/9 | Tompkins Cortland CC | A | 4 p.m. |
| Thu. | 10/11 | Suny Cobelskill | H | 4 p.m. |
| Sat. | 10/13 | Jamestown CC | A | 4 p.m. |